

City of Welland - Standard Drawings- may be used or modified for submission
| Site Plan (X01) | - where no survey exists |
| Accessory Buildings (X02) | - guidelines for accessory bldgs |
| Accessory Buildings (X03) | - guidelines for accessory bldgs |
| Accessory Buildings (X04) | - guidelines for accessory bldgs |
| Sewage System (X05) | - Leaching Bed Clearences & Trench Details |
| Sewage System (X06) | - Raised Leaching Bed Sections & Details |
| Sewage System (X07) | - Filter Bed Sections & Details |
| Sump Details (X08) | - Section & Details - Sump detail with a Storm lateral - X08a |
| Covered Wood Deck (X09) | - Unenclosed plan & details |
| Covered Wood Deck (X10) | - Unenclosed section & details |
| Covered Wood Deck (X11) | - Handrail/guard & stair details |
| Covered Wood Deck (X12) | - Tables |
| Dry Hydrant (X14) | - Rural Installation - Pond Water Supply |
| Gross Floor Area (X15) | - Calculation |
| Exterior Ramps for houses (X16) | - (non-barrier-free) sketches & notes - Barrier-Free ramps- H03a H03b |
| Roof Venting (X17) | - sketch - Sloping Roof detail - W06a - Flat Roof detail - W06b |
| Pool Deck (X18) | - pool deck - joists perpendicular to pool wall |
| Pool Deck (X19) | - pool deck - joists parallel to pool wall |
| Complete Package | - Construction Guidelines for Accessory Buildings |
Toronto Area Standard Uncovered Wood Deck Drawings - may be used or modified for submission
| Wood Deck (D01a) | - Plan & Section |
| Wood Deck (D01b) | - Fixed to Brick Veneer & Wood Framing |
| Wood Deck (D01c) | - Stair Section |
| Wood Deck (D01d) | - Structural Sizing Tables |
| Concrete Porch & Cold Cellar (D02) | - Plans, Sections and Notes |
Toronto Area Standard Detached Garage Drawings - may be used or modified for submission
| Detached Garage (G02a) | - Sloping or Flat Roof Plan & Sections |
| Detached Garage (G02b) | - Tables & Notes |
| Detached Garage (G02c) | - Frame Details |
Toronto Area Standard Specifications - may be used or modified for submission
| Specification (S01a) | - Excavation, Concrete & Masonry |
| Specification (S01b) | - Wood Frame Construction & Insulation |
| Specification (S01c) | - General Information Electrical, Mechanical |
| Specification (S01d) | - Structural Span Tables & Notes |
Toronto Area Sample Drawings and guides for General Information Only - not to be used for submission
| A Guide to building Permits (A01) | - Building Permit Q & A |
| A Guide to Building Permits (A02) | - Drawing requirements for a Residential Addition |
| Sample Drawings (A03a) | - Site Plan |
| Sample Drawings (A03b) | - Basement Plan |
| Sample Drawings (A03c) | - Ground Floor Plan |
| Sample Drawings (A03d) | - Elevation |
| Sample Drawings (A03e) | - Elevation |
| Sample Drawings (A03f) | - Elevation |
| Sample Drawings (A03g) | - Cross Section |
| Sample Drawings (A03h) | - Construction Specifications |
| Sample Drawings (A03i) | - Schedules |
2 Sample Drawings are provided for general information only to illustrate the type of information and level of detail required to ensure an expeditious plan review. Incomplete drawings will result in re-submission and subsequent delay of Permit issuance.
© 2010 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm