welland.ca

Council

City Crest - link to homepage

Council Agendas and Minutes 2007

Council Agendas and Minutes will be posted the Monday before a Council Meeting. If Monday is a holiday then the agendas and minutes will be posted first thing Tuesday Morning.

Council Agendas will only include the index.

Links Open In New Window.

All of our agendas and minutes require Adobe Acrobat Reader to be installed on your computer.  This software is free and available from the Adobe Website

2010     2009     2008     2007     2006     2005     2004     2003     2002     2001     2000

Council Date
2007
Agenda Minutes
Dec 18 Agenda 95k Minutes 37k
Dec 11 Agenda 72k Minutes 78k
Dec 4 Agenda 70k Minutes 43k
Nov 27 Agenda 71k Minutes 86k
Nov 20 Agenda 65k Minutes 42k
Nov 13 Agenda 97k Minutes 95k
Nov 6 Agenda 78k Minutes 41k
Oct 23 Agenda 95k Minutes 82k
Oct 16 Agenda 82k Minutes 40k
Oct 9 Agenda 96k Minutes 77k
Oct 2 Agenda 73k Minutes 40k
Sept 25 Agenda 85k Minutes 81k
Sept 18 Agenda 109k Minutes 42k
Sept 11 Agenda 211k Minutes 90k
Aug 14 Agenda 148k Minutes 83k
July 17 Agenda 144k Minutes 99k
June 26 Agenda 137k Minutes 41k
June 19 Agenda 89k Minutes 46k
June 12 Agenda 64k Minutes 76k
June 5 Agenda 87k Minutes 42k
May 22 Agenda 60k Minutes 79k
May 15 Agenda 68k Minutes 43k
May 8 Agenda 47k Minutes 79k
May 1 Agenda 85k Minutes 47k
Apr 24 Agenda 88k Minutes 91k
Apr 17 Agenda 64k Minutes 41k
Apr 10 Agenda 122k Minutes 81k
Apr 3 Agenda 82k Minutes 42k
Mar 27 Agenda 60k Minutes 75k
Mar 20 Agenda 73k Minutes 37k
Mar 6 Agenda 99k Minutes 41k
Mar 5 Minutes 30k
Feb 27 Agenda 66k Minutes 83k
Feb 20 Agenda 57k Minutes 31k
Feb 13 Agenda 76k Minutes 88k
Feb 6 Agenda 73k Minutes 43k
Jan 23 Agenda 90k Minutes 84k
Jan 16 Agenda 63k Minutes 44k

 

 

 

 

 

 

 

 

 

 

Disclaimer  |  Privacy Policy  |  Accessibility  |  Home

© 2010 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4   (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm