
Closed Tenders and Proposals for City Projects can be found here.
Current projects will be advertised under our Tenders page.
| Year | Project Name | Tender Closing Date | Contractor |
| 2011 | Public Side Lead Service Replacement in West Wartime Area - Dunkirk Road - ENG11-23 | Sep 19 2011 | Pending Council Approval Bidders List |
| 2011 | River Road Storm Sewer and Roadway Construction between Ross Street and Woodlawn Road - ENG11-20 | Sep 12 2011 | Pending Council Approval Bidders List |
| 2011 | Forks Road Bridge Rehabilitation 2011 - East Pier Expansion Joint Installation - ENG11-21 | Aug 22 2011 | Carlington Construction Inc |
| 2011 | Supply and Install of 1 new Three Post Adjustable, Axle/Suspension Engaging 90,000 lb Capacity (Continuous Trench Design) Hoist - PW11-19 | Jul 25 2011 | ADG Forward Canada Inc. |
| 2011 | One New Tandem Centrifugal Compressor Sewer Cleaner G.V.W. 29,937 KG / 66,000 LBS - PW11-17 | Jul 11 2011 | Joe Johnson Equpment Inc |
| 2011 | Supply and Delivery of One Training Transportation Vehicle - PW11-18 | Jul 4 2011 | There were no bids that met our requirements |
| 2011 | Hoist Safety Inspections - PW11-16 | Jun 20 2011 | Castle Mechanical |
| 2011 | Tire Maintenance Service - PW11-15 | Jun 20 2011 | Niagara Tire & Battery |
| 2011 | First Ave and Windsor St Sidewalk Construction, and Woodlawn Rd Sidewalk Replacement - ENG11-14 | Jun 20 2011 | 1526957 Ontario Limited o/a CTC Contracting |
| 2011 | Supply and Application of Road Surface Treatment Materials - PW11-11 | Jun 6 2011 | Norjohn Contracting and Paving Limited |
| 2011 | Supply and Delivery of One New Pusher Puller - PW11-13 | Jun 3 2011 | Pow-R Mole Sales, LLC |
| 2011 | CCTV Camera Survey of Gravity Sewers 2011 - ENG11-05 | May 24 2011 | 284612 Ontario Limited o/a Bob Robinson & Son Construction |
| 2011 | Supply and Application of Road Traffic Paint - TP11-12 | May 17 2011 | Provincial Maintenance Inc. |
| 2011 | Myrtle Ave, Cohoe St, and Patterson Ave Sanitary Sewer Replacement and Separation - ENG11-10 | May 16 2011 | Vic Vatrt Contracting |
| 2011 | Utility Cut Final Reinstatement 2011 - ENG11-09 | May 9 2011 | A-1 Asphalt Maintenance |
| 2011 | Sanitary Sewer Service Lateral Replacement Program 2011 (Cured-in-Place-Pipe, CIPP Rehabilitation) - ENG11-08 |
Apr 26 2011 | PipeFlo Contracting Corp. |
| 2011 | Flow Monitoring 2011 - RFP11-04 | Mar 21 2011 | Cole Engineering |
| 2011 | Supply of Top Soil - PW11-07 | Mar 14 2011 | Niagara Compost |
| 2011 | Street Sweeper Rental- PW11-06 | Feb 22 2011 | A & G The Road Cleaners Ltd. |
| 2011 | Supply and Delivery of 1 New Unleaded Fuel Compact Vehicle - PW11-03 | Jan 31 2011 | Performance Chrysler |
| 2010 | East Main Street Watermain Abandonment and Major at McAlpine Avenue Sanitary Flow Re-Direction - ENG10-43/10-55 | Nov 29 2010 | Peters Excavating Inc. |
| 2010 | Equipment Rental - PW10-52 | Nov 22 2010 | Bidders List |
| 2010 | South Pelham Road Sanitary Trunk Sewer Construction and Watermain Replacement and Elmwood Avenue Area Watermain Replacement - ENG10-31/ENG10-38/ENG10-41 | Sep 27 2010 | Norjohn Contracting and Paving Limited |
| 2010 | Supply and Delivery of One New Diesel Powered Engine, Four Wheel Drive One and One-Half Ton Cab and Chassis - 15,000 GVW Complete with Box and Dual Rear Wheels - PW10-53 | Sep 27 2010 | Performance Chrysler |
| 2010 | Supply and Application of Road Surface Treatment Materials - PW10-50 | Sep 20 2010 | Norjohn Contracting and Paving |
| 2010 | Tire Maintenance Service - PW10-03 | Aug 3 2010 | Niagara Battery and Tire |
| 2010 | Willson Road Sidewalk Construction Between Fitch Street and Prince Charles Drive - ENG10-17 | Jun 28 2010 | CTC Contracting |
| 2010 | Road Resurfacing Program 2010 And Colbeck Drive Bridge Approaches - ENG10-06 | Jun 28 2010 | Brennan Paving Limited |
| 2010 | Seasonal Rental of Snow Removal Equipment (Non-Operated) - Rubber Tired Loader with Snow Plows and Buckets - PW10-51 | Jun 21 2010 | Toromont Cat |
| 2010 | Atlas Avenue & Oxford Road Sanitary Sewer Construction (Part of OAW Drainage Area Combined Sewer Separation 2010 Project) - ENG10-29 |
Jun 7 2010 | Baiocco Construction Corp |
| 2010 | Sanitary Service Lateral Cured-in-Place-Pipe (CIPP) Rehabilitation and Replacement Program 2010 - ENG10-28 | Jun 7 2010 | PipeFlo Contracting Corp |
| 2010 | Supply and Delivery of 1 New Diesel Powered Engine, One and One-Half ton Cab and Chassis - 15,000 GVW complete with Box and Dual Rear Wheels - PW10-48 | Jun 7 2010 | Forbes Ford |
| 2010 | Supply and Application of Road Traffic Paint -TP10-47 | May 31 2010 | Provincial Maintenance |
| 2010 | Supply and Delivery of One New Heavy Duty Commercial Type Front Mount Mower with 4 Wheel Drive, Hard Cab, Mower Deck, Sweeper Broom Attachment and Snow Blower -PW10-46 | May 25 2010 | Ben Berg Farm & Industrial Equipment |
| 2010 | Supply and Delivery of 1 new Transit Coach - PW10-26 | May 20 2010 | City View Bus Sales Ltd. |
| 2010 | River Road Reconstruction Phase 1 and Woodlawn Road Sidewalk Construction - ENG10-12/ENG10-19 | May 17 2010 | Brennan Paving Limited |
| 2010 | CCTV Camera Survey of Gravity Sewers - ENG10-23 | May 17 2010 | 284612 Ontario Limited o/a Bob Robinson & Son Construction |
| 2010 | Utility Cut Final Reinstatement 2010 - ENG10-24 | May 3 2010 | 1526957 Ontario Limited o/a CTC Contracting |
| 2010 | Supply and Delivery of 1 new Full Size One-Half Ton Extended Cab Pick-Up Truck - PW10-10 | Apr 12 2010 | Forbes Bros |
| 2010 | Supply and Delivery of 1 new Mid-Size Low Floor Bus - PW10-09 | Apr 12 2010 | Creative Carriage Ltd. |
| 2010 | Supply of Top Soil - PW10-08 | Apr 12 2010 | Duffin Contracting Inc. |
| 2010 | Supply and Delivery of 1 new unleaded fuel compact vehicle - PW10-07 | Mar 29 2010 | Forbes Ford |
| 2010 | Street Sweeper Rental - PW10-02 | Mar 1 2010 | Mobil Striping & Sweeping Ltd. |

© 2010 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm