

Ontario Statistics can be found under Links (located on the Right Side Panel of this page)

|
TYPE
|
(month to date)
2012 |
(Comparable)
2011 |
2011 Year End Totals
|
|||
| STRUCTURE FIRE LOSS | #'s | $ Loss | #'s | $Loss | #'s | $ Loss |
| Design/ Construction/ Maintenance Deficiency | 1 | 3,000 | 0 | 0 | 2 | 122,000 |
| Intentional | 1 | 100 | 1 | 100 | 25 | 2,472,579 |
| Mechanical/ Electrical Failure | 0 | 0 | 1 | 1,000 | 11 | 2,476,500 |
| Misuse of Ignition Source/ Igniting Equipment | 3 | 3,150 | 4 | 86,000 | 16 | 196,800 |
| Misuse of Ignition Source/ material ignited | 0 | 0 | 0 | 0 | 1 | 3,000 |
| Other | 1 | 1,500 | 1 | 500 | 4 | 8,500 |
| Other Unintentional | 0 | 0 | 0 | 0 | 3 | 35,060 |
| Undetermined | 5 | 0 | 2 | 100,000 | 42 | 102,700 |
| Total | 11 | $7,750 | 9 | $187,600 | 104 | $5,417,139 |
| TYPE |
(month to date)
2012 |
(Comparable)
2011 |
2011 Year End Totals | |||
| VEHICLE FIRE LOSS | #'s | $ Loss | #'s | $ Loss | #'s | $Loss |
| Intentional | 0 | 0 | 0 | 0 | 4 | 23,500 |
| Mechanical/ Electrical Failure | 0 | 0 | 2 | 10,500 | 3 | 24,500 |
| Misuse of Ignition Source/ Igniting Equipment | 0 | 0 | 0 | 0 | 1 | 200 |
| Misuse of Ignition Source/ Material Ignited | 0 | 0 | 0 | 0 | 1 | 0 |
| Other | 0 | 0 | 2 | 1,800 | 2 | 1,800 |
| Other Unintentional | 1 | 2,000 | 0 | 0 | 1 | 500 |
| Undetermined | 1 | 100,000 | 1 | 4,000 | 5 | 311,000 |
| Total | 2 | $102,000 | 5 | $16,300 | 17 | $361,500 |
| RESPONSE TYPES |
(month to date)
2012 |
(Comparable)
2011 |
2011 Year End Totals |
| BURNING (CONTROLLED) | |||
| Authorized Controlled Burning Complaint | 0 | 0 | 8 |
| Open air burning/unauthorized controlled burning | 0 | 1 | 70 |
|
Total:
|
0 | 1 | 78 |
| CO FALSE CALLS | |||
| CO false alarm- equipment malfunction | 7 | 7 | 81 |
| CO false alarm- perceived emergency | 7 | 9 | 36 |
|
Total:
|
14 | 16 | 117 |
| FALSE FIRE CALLS | |||
| Alarm System Equipment Accidental activation | 11 | 4 | 41 |
| Alarm System Equipment Malfunction | 18 | 11 | 81 |
| Human Accidental | 1 | 1 | 24 |
| Human Malicious | 1 | 3 | 13 |
| Human Perceived Emergency | 6 | 15 | 50 |
| Other False Fire Calls | 7 | 7 | 41 |
|
Total:
|
44 | 41 | 250 |
| MEDICAL/RESUSCITATOR CALLS | |||
| Accident or illness related- cuts,fractures, person fainted | 24 | 26 | 205 |
| Alcohol or drug Related | 7 | 7 | 53 |
| Asphyxia,Respiratory Condition | 63 | 78 | 376 |
| Burns | 0 | 0 | 1 |
| Chest pains or suspected heart attack | 26 | 42 | 230 |
| CPR administered | 0 | 2 | 10 |
| Electric Shock | 0 | 2 | 2 |
| Medical Aid Not Required On Arrival | 8 | 4 | 24 |
| Medical/ resuscitator call false alarm | 0 | 0 | 4 |
| Medical/ resuscitator call no action required | 2 | 5 | 27 |
| Other Medical/ Resuscitator Calls | 21 | 12 | 79 |
| Oxygen administered | 4 | 0 | 14 |
| Seizure | 12 | 14 | 65 |
| Traumatic Shock | 0 | 2 | 11 |
| Vital signs absent, DOA | 13 | 10 | 56 |
|
Total:
|
180 | 204 | 1157 |
| OTHER RESPONSES | |||
| Assistance Not Required by Other Agency | 9 | 7 | 47 |
| Assistance to Other Agencies | 2 | 1 | 10 |
| Assistance to Police | 6 | 5 | 34 |
| Assisting Other FD: Mutual Aid | 0 | 0 | 1 |
| Assisting Other FD: Other | 0 | 0 | 1 |
| Call Cancelled Enroute | 6 | 17 | 92 |
| Incident Not Found | 1 | 5 | 22 |
| Other Public Service | 0 | 2 | 31 |
| Other Responses | 8 | 8 | 50 |
|
Total:
|
32 | 45 | 288 |
| PRE-FIRE CONDITIONS/NO FIRE | |||
| Fireworks (no fire) | 0 | 1 | 6 |
| Other Cooking/ toasting/ smoke/ steam | 2 | 7 | 31 |
| Other pre fire conditions | 1 | 5 | 16 |
| Overheat | 3 | 4 | 14 |
| Pot on Stove | 0 | 5 | 15 |
|
Total:
|
6 | 22 | 82 |
| PUBLIC HAZARD | |||
| Bomb, Explosive Removal, Standby | 0 | 0 | 1 |
| CO incident, CO present (exc false alarms) | 2 | 4 | 16 |
| Gas Leak - Miscellaneous | 0 | 1 | 1 |
| Gas Leak - Natural Gas | 2 | 2 | 16 |
| Gas Leak - Propane | 0 | 1 | 3 |
| Gas Leak - Refrigeration | 1 | 0 | 0 |
| Other Public Hazard | 0 | 1 | 9 |
| Power Lines Down/Arcing | 1 | 0 | 11 |
| Public Hazard call false alarm | 2 | 0 | 3 |
| Public Hazard no action required | 1 | 0 | 3 |
| Ruptured Water, Steam Pipe | 0 | 1 | 2 |
| Spill - Gasoline or Fuel | 1 | 1 | 8 |
| Spill - Miscellaneous | 2 | 0 | 3 |
|
Total:
|
12 | 11 | 76 |
| RESCUE | |||
| Commercial/Industrial Accident | 0 | 0 | 1 |
| Other Rescue | 1 | 0 | 2 |
| Persons Trapped in Elevator | 1 | 0 | 2 |
| Rescue no action required | 0 | 1 | 2 |
| Vehicle Collision | 27 | 29 | 168 |
| Vehicle Extrication | 2 | 4 | 10 |
| Water Ice Rescue | 0 | 2 | 2 |
| Water Rescue | 0 | 0 | 3 |
|
Total:
|
31 | 36 | 190 |
| Total | 319 | 376 | 2238 |
| TOTAL RESPONSE COMPARISON | 332 | 390 | 2359 |
© 2012 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm