Attention passengers on the Route #5 Lincoln-Wellington - Due to construction on Plymouth Rd. the Route # 5 bus will detour via Plymouth left onto Churchill, left onto McNauaghton and Right onto Exeter and resume regular routing. This detour is expected to last until June 30th. Please check with your driver.
individual route maps can be found under Routes & Schedules
Route: Right onto Main St.; Left onto Hellems Ave.
Attention Passengers on Route #5 Lincoln Wellington
|
| Down-town Terminal |
Lincoln Plaza |
Lincoln & Wellington |
Main & Wellington |
Down-town Terminal |
|---|---|---|---|---|
|
|
||||
| 7:15 | 7:25 | 7:30 | 7:33 | 7:42 |
| 7:45 | 7:55 | 8:00 | 8:03 | 8:12 |
| 8:15 | 8:25 | 8:30 | 8:33 | 8:42 |
| 8:45 | 8:55 | 9:00 | 9:03 | 9:12 |
| 9:15 | 9:25 | 9:30 | 9:33 | 9:42 |
| 9:45 | 9:55 | 10:00 | 10:03 | 10:12 |
| 10:15 | 10:25 | 10:30 | 10:33 | 10:42 |
| 10:45 | 10:55 | 11:00 | 11:03 | 11:12 |
| 11:15 | 11:25 | 11:30 | 11:33 | 11:42 |
| 11:45 | 11:55 | 12:00 | 12:03 | 12:12 |
| 12:15 | 12:25 | 12:30 | 12:33 | 12:42 |
| 12:45 | 12:55 | 1:00 | 1:03 | 1:12 |
| 1:15 | 1:25 | 1:30 | 1:33 | 1:42 |
| 1:45 | 1:55 | 2:00 | 2:03 | 2:12 |
| 2:15 | 2:25 | 2:30 | 2:33 | 2:42 |
| 2:45 | 2:55 | 3:00 | 3:03 | 3:12 |
| 3:15 | 3:25 | 3:30 | 3:33 | 3:42 |
| 3:45 | 3:55 | 4:00 | 4:03 | 4:12 |
| 4:15 | 4:25 | 4:30 | 4:33 | 4:42 |
| 4:45 | 4:55 | 5:00 | 5:03 | 5:12 |
| 5:15 | 5:25 | 5:30 | 5:33 | 5:42 |
| 5:45 | 5:55 | 6:00 | 6:03 | 6:12 |
| 6:15 | 6:25 | 6:30 | 6:33 | 6:42 |
|
SATURDAY
|
||||
| 10:15 | 10:25 | 10:30 | 10:33 | 10:42 |
| 10:45 | 10:55 | 11:00 | 11:03 | 11:12 |
| 11:15 | 11:25 | 11:30 | 11:33 | 11:42 |
| 11:45 | 11:55 | 12:00 | 12:03 | 12:12 |
| 12:15 | 12:25 | 12:30 | 12:33 | 12:42 |
| 12:45 | 12:55 | 1:00 | 1:03 | 1:12 |
| 1:15 | 1:25 | 1:30 | 1:33 | 1:42 |
| 1:45 | 1:55 | 2:00 | 2:03 | 2:12 |
| 2:15 | 2:25 | 2:30 | 2:33 | 2:42 |
| 2:45 | 2:55 | 3:00 | 3:03 | 3:12 |
| 3:15 | 3:25 | 3:30 | 3:33 | 3:42 |
| 3:45 | 3:55 | 4:00 | 4:03 | 4:12 |
| 4:15 | 4:25 | 4:30 | 4:33 | 4:42 |
| 4:45 | 4:55 | 5:00 | 5:03 | 5:12 |
| 5:15 | 5:25 | 5:30 | 5:33 | 5:42 |
| 5:45 | 5:55 | 6:00 | 6:03 | 6:12 |
| 6:15 | 6:25 | 6:30 | 6:33 | 6:42 |
Light face times - a.m.
Bold face time - p.m.
© 2012 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm